Skip To Content

Sold Homes in Sun City Shadow Hills – June 2017

Well they are here, the stats for the month of June show a steady month with 26 homes closing escrow and prices ranging from the low of $240,000 to the high of $599,000. This month also saw the average price per square foot remain nearly the same at a healthy $186.92.

The Jelmberg Real Estate Team publicly provides the sold home data in Sun City PD, in an effort to inform our clients of the latest data in the area. This data is useful to both home buyers and sellers to gain up-to-date knowledge of the current market conditions in the area. That said, the Jelmberg Team would like to note that the best way to get a true market value of a home is to get a full Comparative Market Analysis (CMA) done by a real estate professional. Please call The Jelmberg Team at 760.367.7253 for a free CMA if you are looking to buy or sell a home in Sun City Shadow Hills.

Models Street Name Beds Baths SqFt Pool View Type Original $ Listing $ Selling $ $ Per Sqft SP%LP
Canterra Avenida De Baile 2 2 (2 0 0 0) 1257 N Privacy  $249,000  $249,000  $240,000 $190.93 96
Canterra Avenida Bolero 2 2 (2 0 0 0) 1257 N Privacy  $260,000  $260,000  $260,000 $206.84 100
Canterra Calle Pampas 2 2 (2 0 0 0) 1257 N Privacy  $269,000  $269,000  $264,000 $210.02 98
Cordoba Calle Coche 2 2 (2 0 0 0) 1295 N Privacy  $249,000  $249,000  $249,000 $192.28 100
Embark Camino Michanito 2 2 (2 0 0 0) 1321 N Privacy  $259,900  $259,900  $249,000 $188.49 96
San Ysidro Avenida Santa Belinda 2 2 (2 0 0 0) 1463 N Privacy  $267,000  $260,000  $240,000 $164.05 92
Serrente Avenida Alcalde 2 2 (2 0 0 0) 1488 N Privacy  $269,500  $269,500  $269,500 $181.12 100
Serrente Avenida San Fernando 2 2 (2 0 0 0) 1488 N Privacy  $279,900  $279,900  $272,000 $182.80 97
San Vicente Avenida Linda Vis 2 2 (1 1 0 0) 1571 N Privacy  $260,000  $260,000  $240,000 $152.77 92
San Ysidro Via Arbolitos 2 2 (1 1 0 0) 1658 N Privacy  $267,500  $267,500  $260,000 $156.82 97
Inspiration Avenida Viesca 3 2 (2 0 0 0) 1660 N Privacy  $325,000  $319,000  $315,000 $189.76 99
Hospitality Avenida Estuco 3 2 (2 0 0 0) 1756 N Golf Course  $475,000  $475,000  $410,000 $233.49 86
Avalino Calle Loma Entrada 2 2 (2 0 0 0) 1763 N Privacy  $318,000  $285,000  $275,000 $155.98 96
Avalino Avenida Colonias 2 2 (2 0 0 0) 1763 N Golf Course  $409,000  $389,900  $362,500 $205.62 93
Avalino Camino Los Milagros 2 2 (2 0 0 0) 1763 N Golf Course  $389,900  $364,900  $362,500 $205.62 99
San Emilio Camino San Mateo 2 2 (1 1 0 0) 1823 N Privacy  $320,000  $300,000  $282,500 $154.96 94
Madera Calle Ebano 2 2 (2 0 0 0) 1854 N Privacy  $345,000  $315,000  $315,000 $169.90 100
Haven Corte Ancera 3 2 (2 0 0 0) 2023 Y Golf Course/Pool  $539,000  $539,000  $515,000 $254.57 96
San Benito Camino Santa Juliana 2 2 (2 0 0 0) 2147 N Privacy  $368,000  $324,800  $324,800 $151.28 100
San Benito Avenida Aliso Cyn 3 2 (2 0 0 0) 2147 Y Privacy  $399,900  $399,900  $399,900 $186.26 100
Castellano Avenida Tres Lagunas 2 3 (2 0 1 0) 2230 N Golf Course  $449,000  $449,000  $440,000 $197.31 98
San Rafael Camino San Lucas 3 3 (2 0 1 0) 2376 N Golf Course  $498,500  $459,900  $440,000 $185.19 96
Dorado Camino Santa Paula 2 3 (2 0 1 0) 2446 Y Privacy  $485,700  $478,000  $463,500 $189.49 97
Dorado Corte Monteleon 2 3 (2 0 1 0) 2446 N Golf Course  $629,000  $599,900  $557,000 $227.72 93
San Miguel Camino San Mateo 2 3 (2 0 1 0) 2569 N Greenbelt  $469,900  $382,000  $324,700 $126.39 85
San Miguel Calle Santa Monica 2 3 (2 0 1 0) 2996 Y Golf Course  $699,000  $649,500  $599,900 $200.23 92
AV $ Per Sqft $186.92

Real Estate Agents

At Jelmberg Real Estate our team of highly trained real estate agents work to create outstanding results for our clients from all over the world and the Coachella Valley. As local real estate experts our knowledge of housing market, communities and the cities that comprise the Coachella Valley are second to none. Whether you are selling your home or buying a home in the Palm Springs area our team is dedicated to making your next real estate transaction an outstanding experience. Come visit us and make your real estate dreams a reality today!

Leave a Reply

You must be logged in to post a comment.