Skip To Content

Sold Homes in Sun City Palm Desert – June 2017

The June 2017 data for sold homes in Sun City Palm Desert have arrived! In this month 38 homes sold for and average price per square foot of $187.92. The month saw 5 St. Croix floor plans sell and 1 of each of the larger Pave & Marquis floor plans.

Every month the Jelmberg Team publishes the sold homes in both Sun City communities. This helps buyers and seller get an initial idea of price ranges for these fantastic communities. Should you require more information on sold homes or wish to buy a home in Sun City Palm Desert please contact one of our Real Estate Agents or visit our contact page. Our team also provides instant home evaluations on our site. Visit: https://www.kwcoachellavalley.com/home-valuation/ for an instant evaluation of home prices.

Models Street Name Beds Baths SqFt Pool View Type Listing $ Selling $ $ Per Sqft
Maui Palomino Way 2 2 1010 N Privacy  $229,000  $229,000 $226.73
Pasadena Glastonbury Way 2 2 1110 N Privacy  $232,000  $232,000 $209.01
Pasadena Somerset Ave 2 2 1110 N Privacy  $215,000  $221,000 $199.10
Pasadena Kent Dr 2 2 1110 N Privacy  $239,900  $225,000 $202.70
Gorham Waterford Ln 2 2 1157 N Privacy  $229,000  $227,000 $196.20
Newport Postbridge Cir 2 2 1160 N Privacy  $225,000  $225,000 $193.97
Newport Somerset Ave 2 2 1172 N Privacy  $210,000  $210,000 $179.18
Lanai Peach Blossom 2 3 1213 N Greenbelt  $289,000  $255,000 $210.22
Lanai Canyon Vista 2 2 1229 N Privacy  $254,000  $250,000 $203.42
Barbados Palm Tree Ave 2 2 1366 N Privacy  $225,000  $216,815 $158.72
Antigua Stansbury Ct 2 2 1434 N Privacy  $299,000  $295,000 $205.72
Orrefors Brandywine Ave 2 2 1527 N Golf Course  $309,000  $300,000 $196.46
Orrefors Silver Sage 2 2 1527 N Privacy  $274,900  $260,000 $170.27
Fostoria Mojave Sage St 2 2 1576 N Privacy  $278,000  $275,000 $174.49
St Maarten Stansbury Ct 2 2 1594 N Privacy  $258,500  $249,000 $156.21
Cayman Sandalwood Pl 2 2 1632 N Privacy  $285,000  $277,000 $169.73
Cayman Kensington 2 2 1632 N Privacy  $299,000  $295,000 $180.76
Morocco Royal Vista Way 2 2 1634 N Privacy  $329,000  $317,000 $194.00
Morocco Firethorn Dr 2 2 1634 N Privacy  $349,900  $345,000 $211.14
St Maarten Royal Sage 2 2 1664 N Privacy  $269,000  $271,580 $163.21
Marrakech Melody Ln 2 2 1764 N Privacy  $360,000  $360,000 $204.08
Amethyst Putting Green Dr 2 2 1790 N Golf Course  $379,000  $365,000 $203.91
Amethyst Desert Willow Dr 2 2 1790 N Greenbelt  $264,900  $262,000 $146.37
Baccarat Westridge Ave 2 2 1836 N Golf Course  $389,000  $380,000 $206.97
Baccarat Mimosa Dr 2 2 1836 N Privacy  $278,500  $268,000 $145.97
Montego Sunrise Mountain 2 2 1858 N Golf Course  $424,950  $410,000 $220.67
St Croix Manorgate Rd 2 2 2032 N Golf Course  $379,000  $365,000 $179.63
St Croix Palm Tree Ave 2 2 2142 N Privacy  $339,000  $330,500 $154.30
St Croix Morning Star 2 2 2142 N Privacy  $379,000  $379,000 $176.94
St Croix Canyon Vista 2 2 2142 N Privacy  $379,000  $367,630 $171.63
St Croix Condor Cv 3 2 2142 Y Privacy  $449,000  $433,500 $202.38
St Croix Golden Reed 2 2 2142 N Golf Course  $449,000  $440,000 $205.42
Lenox Fallbrook Ave 3 3 2222 N Privacy  $365,000  $355,000 $159.77
Monaco Falconwood Ct 3 3 2323 N Privacy  $405,000  $390,000 $167.89
Monaco Sunrise Canyon Ave 2 3 2323 N Privacy  $435,000  $425,000 $182.95
San Remo Talus Ln 3 3 2414 N Privacy  $460,000  $445,000 $184.34
Marquis Bonanza Dr 3 3 2415 N Golf Course  $529,500  $520,000 $215.32
Pave Links Dr 3 3 2415 N Golf Course  $529,000  $510,000 $211.18
Av. $ Per SF $187.92

Trackback from your site.

Real Estate Agents

At Jelmberg Real Estate our team of highly trained real estate agents work to create outstanding results for our clients from all over the world and the Coachella Valley. As local real estate experts our knowledge of housing market, communities and the cities that comprise the Coachella Valley are second to none. Whether you are selling your home or buying a home in the Palm Springs area our team is dedicated to making your next real estate transaction an outstanding experience. Come visit us and make your real estate dreams a reality today!

Leave a Reply

*
*