Homes Sold in North Indio Communities
May 1, 2018 to May 31, 2018
The Jelmberg Team proudly presents the following data for homes sold in the month of May, 2018 for North Indio.
The best way to get a complete and accurate home evaluation and help determine a price point for a home, is to have a licensed real estate professional compete a Comparative Market Analysis (CMA). If you’re considering selling your home, please call a Jelmberg Team agent at 760-367-7253 (760-FOR-SALE). Or, for an instant home evaluation visit www.kwcoachellavalley.com/home-valuation.
Subdivision | Beds | Baths | SqFt | # Homes Sold | Median List $ | Median Selling $ | DIM | $/SqFt | SP%LP |
Aliante | 5 | 4 | 2,772 | 1 | $399,900 | $393,000 | $44 | $142 | 98% |
Bella Tierra | – | – | – | 0 | – | – | – | – | – |
Bella Vida | 6 | 3 | 2,626 | 1 | $399,900 | $339,500 | $68 | $129 | 85% |
Desert Collection | 3 | 2 | 1,638 | 1 | $319,900 | $319,000 | $31 | $195 | 100% |
Espana | – | – | – | 0 | – | – | – | – | – |
Four Seasons Terra Lago | 2 | 2 | 2,100 | 1 | $322,575 | $214,684 | $247 | $102 | 67% |
Foxstone | 3 | 2 | 1,802 | 2 | $294,450 | $294,000 | $133 | $163 | 100% |
Generations | 4 | 3 | 2,179 | 1 | $359,000 | $355,000 | $89 | $163 | 99% |
Haciendas | 4 | 3 | 2,385 | 5 | $337,370 | $337,370 | $59 | $141 | 100% |
Indian Springs | 3 | 3 | 1,898 | 5 | $410,000 | $399,500 | $71 | $210 | 97% |
Mountain Estates | 4 | 4 | 2,744 | 1 | $368,000 | $363,000 | $39 | $132 | 99% |
Palazzo | 4 | 4 | 2,885 | 1 | $364,000 | $355,000 | $87 | $123 | 98% |
San Milan | – | – | – | 0 | – | – | – | – | – |
Sandhurst Cove | 4 | 3 | 2,056 | 1 | $325,000 | $315,000 | $34 | $153 | 97% |
Sandstone | – | – | – | 0 | – | – | – | – | – |
Shadow Hills | 4 | 3 | 2,107 | 2 | $314,500 | $312,500 | $119 | $148 | 99% |
Shadow Ranch | 6 | 5 | 3,602 | 1 | $499,999 | $495,000 | $39 | $137 | 99% |
Sienna | – | – | – | 0 | – | – | – | – | – |
Sonora Wells | – | – | – | 0 | – | – | – | – | – |
Sun City Shadow Hills | 2 | 2 | 1,823 | 30 | $379,000 | $375,000 | $62 | $206 | 99% |
Talavera | 4 | 2 | 1,806 | 6 | $289,500 | $271,000 | $59 | $150 | 94% |
Terra Lago | 4 | 3 | 2,627 | 7 | $329,999 | $340 | $49 | $0 | 0% |
Trilogy Polo Club | – | – | – | 0 | – | – | – | – | – |
*This data is made publicly available by the Jelmberg Team located in Palm Desert, CA and is sourced from the Desert Area MLS.
Each Keller Williams office is independently owned and operated.