Homes Sold in North Indio Communities
April 1, 2018 to April 30, 2018
The Jelmberg Team proudly presents the following data for homes sold in the month of April, 2018 for North Indio.
If you’re thinking about selling your home, the best way to get a complete and accurate home evaluation and help determine a price point for a home, is to have a licensed real estate professional compete a Comparative Market Analysis (CMA). Please call a Jelmberg Team agent at 760-367-7253 (760-FOR-SALE). Or, for an instant home evaluation visit www.kwcoachellavalley.com/home-valuation.
Subdivision | Beds | Baths | SqFt | # Homes Sold | Median List $ | Median Selling $ | DIM | $/SqFt | SP%LP |
Aliante | – | – | – | 0 | – | – | – | – | – |
Bella Tierra | 4 | 2 | 1,915 | 1 | $276,000 | $270,000 | $21 | $141 | 98% |
Bella Vida | – | – | – | 0 | – | – | – | – | – |
Desert Collection | 4 | 3 | 2,026 | 1 | $340,000 | $334,000 | $31 | $165 | 98% |
Espana | – | – | – | 0 | – | – | – | – | – |
Four Seasons Terra Lago | 2 | 2 | 1,850 | 4 | $308,715 | $314,045 | $135 | $170 | 102% |
Foxstone | 4 | 3 | 2,246 | 2 | $307,400 | $308,000 | $65 | $137 | 100% |
Generations | 4 | 3 | 2,901 | 1 | $439,000 | $425,000 | $80 | $147 | 97% |
Haciendas | 4 | 3 | 2,598 | 4 | $352,000 | $345,000 | $71 | $133 | 98% |
Indian Springs | 3 | 3 | 2,382 | 11 | $429,000 | $415,000 | $83 | $174 | 97% |
Mountain Estates | – | – | – | 0 | – | – | – | – | – |
Palazzo | – | – | – | 0 | – | – | – | – | – |
San Milan | 4 | 3 | 2,379 | 2 | $330,000 | $326,250 | $183 | $137 | 99% |
Sandhurst Cove | – | – | – | 0 | – | – | – | – | – |
Sandstone | – | – | – | 0 | – | – | – | – | – |
Shadow Hills | 4 | 3 | 2,118 | 2 | $309,750 | $307,500 | $52 | $145 | 99% |
Shadow Ranch | 5 | 4 | 2,831 | 2 | $399,400 | $403,000 | $99 | $142 | 101% |
Sienna | – | – | – | 0 | – | – | – | – | – |
Sonora Wells | 4 | 3 | 2,148 | 2 | $319,950 | $320,000 | $38 | $149 | 100% |
Sun City Shadow Hills | 2 | 2 | 2,112 | 33 | $389,000 | $379,750 | $61 | $180 | 98% |
Talavera | 3 | 2 | 2,384 | 5 | $325,000 | $320,000 | $37 | $134 | 98% |
Terra Lago | 4 | 4 | 2,810 | 2 | $397,400 | $388,500 | $38 | $138 | 98% |
Trilogy Polo Club | 2 | 2 | 1,462 | 2 | $367,384 | $363,634 | $51 | $249 | 99% |
*This data is made publicly available by the Jelmberg Team located in Palm Desert, CA and is sourced from the Desert Area MLS.
Each Keller Williams office is independently owned and operated.