SCPD SALES | March 1st to March 31st, 2018
The Jelmberg Team proudly presents the following data for homes sold in the month of March, 2018 for Sun City Palm Desert.
While this information can provide a great resource for a feel of the current market conditions, there are many other variables when pricing a home including finishes, amenities and location. The best way to get a complete and accurate home evaluation and help determine a price point for a home, is to have a licensed real estate professional compete a Comparative Market Analysis (CMA). Please call a Jelmberg Team agent at 760-367-7253 (760-FOR-SALE). Or, for an instant home evaluation visit www.kwcoachellavalley.com/home-valuation.
Model | Street | Beds | Baths | SqFt | Pool | View | Original | Listing | Selling | $ Sqft | SP%LP |
Pasadena | Hampshire | 2 | 2 | 1110 | N | Privacy | $239,000 | $239,000 | $239,000 | 215 | 100 |
Pasadena | Kent | 2 | 2 | 1110 | N | Privacy | $245,000 | $245,000 | $245,000 | 221 | 100 |
Pasadena | Postbridge | 2 | 2 | 1110 | N | Privacy | $237,500 | $237,500 | $235,000 | 212 | 99 |
Newport | Rockwell | 2 | 2 | 1160 | N | Greenbelt | $239,000 | $239,000 | $239,000 | 206 | 100 |
Christofle | Waterford | 2 | 2 | 1283 | N | Privacy | $299,000 | $299,000 | $287,500 | 224 | 96 |
Waterford | Bougainvillea | 2 | 2 | 1304 | N | Privacy | $250,000 | $250,000 | $257,500 | 197 | 103 |
Waterford | Jalousie | 2 | 2 | 1304 | N | Privacy | $292,000 | $292,000 | $292,000 | 224 | 100 |
Barbados | Medjool | 2 | 2 | 1366 | N | Privacy | $265,000 | $249,900 | $249,000 | 182 | 100 |
Lanai | Tamarisk Flower | 2 | 2 | 1395 | N | Privacy | $399,000 | $399,000 | $390,000 | 280 | 98 |
Orrefors | Copperstone Street | 2 | 2 | 1527 | N | Privacy | $387,500 | $287,500 | $287,500 | 188 | 100 |
Opal | Putting Green | 2 | 2 | 1548 | N | Privacy | $334,500 | $297,500 | $269,999 | 174 | 91 |
St Maarten | Medjool | 3 | 2 | 1578 | N | Privacy | $299,000 | $299,000 | $291,000 | 184 | 97 |
St Maarten | Stansbury | 2 | 2 | 1594 | N | Privacy | $315,000 | $315,000 | $315,000 | 198 | 100 |
Cayman | Medjool | 2 | 2 | 1616 | N | Privacy | $315,000 | $315,000 | $299,000 | 185 | 95 |
Morocco | Falsetto | 2 | 2 | 1634 | N | Privacy | $349,000 | $349,000 | $347,500 | 213 | 100 |
St Maarten | Oasis Spring | 2 | 2 | 1664 | N | Privacy | $330,000 | $330,000 | $318,000 | 191 | 96 |
St Maarten | Palm Tree | 2 | 2 | 1664 | N | Privacy | $379,000 | $379,000 | $379,000 | 228 | 100 |
Cayman | Brookhaven | 3 | 3 | 1684 | N | Privacy | $345,000 | $345,000 | $340,000 | 202 | 99 |
Baccarat | Foxbrook | 2 | 2 | 1836 | N | Privacy | $379,000 | $359,000 | $351,000 | 191 | 98 |
Lenox | Grand Oaks | 3 | 2 | 1836 | N | Greenbelt | $368,900 | $368,900 | $348,000 | 190 | 94 |
Morocco | Mojave Sage | 3 | 3 | 1888 | N | Golf Course | $429,000 | $429,000 | $405,000 | 215 | 94 |
Tangier | Rosemont | 2 | 2 | 1930 | N | Privacy | $389,000 | $389,000 | $370,000 | 192 | 95 |
Fostoria | Links | 3 | 3 | 2028 | N | Golf Course | $384,000 | $384,000 | $385,000 | 190 | 100 |
St Croix | Platinum | 2 | 2 | 2032 | N | Privacy | $350,000 | $329,000 | $315,000 | 155 | 96 |
St Croix | Manorgate | 2 | 3 | 2032 | N | Golf Course | $495,000 | $489,000 | $475,000 | 234 | 97 |
Montego | Mirage | 3 | 3 | 2034 | N | Privacy | $379,000 | $379,000 | $369,000 | 181 | 97 |
Casablanca | Gingham | 2 | 2 | 2042 | N | Privacy | $389,000 | $359,000 | $359,000 | 176 | 100 |
St Croix | Hollister | 2 | 2 | 2142 | Y | Golf Course | $564,900 | $544,900 | $533,000 | 249 | 98 |
St Croix | Gainsborough | 2 | 2 | 2142 | N | Privacy | $379,000 | $379,000 | $380,000 | 177 | 100 |
St Croix | Turnberry Isle | 2 | 2 | 2142 | N | Privacy | $340,000 | $340,000 | $325,000 | 152 | 96 |
St Croix | Falsetto | 2 | 2 | 2142 | N | Privacy | $399,000 | $399,000 | $399,000 | 186 | 100 |
Monaco | Hollister | 3 | 3 | 2271 | N | Privacy | $447,000 | $447,000 | $435,000 | 192 | 97 |
Monterey | Falsetto | 2 | 3 | 2318 | Y | Greenbelt | $589,000 | $549,000 | $535,000 | 231 | 97 |
Monaco | Arbor Glen | 3 | 3 | 2395 | N | Privacy | $390,000 | $377,500 | $377,000 | 157 | 100 |
St Tropez | Moorbrook | 2 | 3 | 2640 | N | Privacy | $599,900 | $599,900 | $580,000 | 220 | 97 |
Portofino | Rainbow | 3 | 4 | 2749 | N | Golf Course | $739,000 | $679,000 | $642,000 | 234 | 95 |
Portofino | Kensington | 3 | 4 | 2761 | N | Golf Course | $538,000 | $538,000 | $505,000 | 183 | 94 |
Regent | Grape Arbor | 3 | 4 | 2777 | N | Privacy | $574,900 | $569,900 | $555,000 | 200 | 97 |
Portofino | Quail | 3 | 4 | 2809 | N | Privacy | $539,000 | $534,000 | $534,000 | 190 | 100 |
Portofino | Sunrise Canyon | 3 | 4 | 2907 | N | Golf Course | $769,000 | $749,900 | $685,000 | 236 | 91 |
Provence | Kensington | 2 | 3 | 3232 | N | Golf Course | $719,900 | $719,900 | $700,000 | 217 | 97 |
For more information on sold homes, please contact the Jelmberg Team. Follow our Facebook page to be up to date with new listings and receive market updates!
Brought to you by the Jelmberg Team a Keller Williams Real Estate office in Palm Desert, California. Each Keller Williams office is independently owned and operated.