SCPD SALES | June 1st to June 31st, 2018
The Jelmberg Team proudly presents sold homes in month of June for Sun City Palm Desert. The data in the table below is arranged by square footage and model home type.
Consider having a complete and accurate home evaluation by a licensed real estate professional who can complete a Comparative Home Analysis (CMA) if you are looking to price your home for sale. For at true value of a home in SCSH you can call a Jelmberg Team member at 760-367-7253 (760-FOR-SALE) or contact one of our agents here. You can also get an estimate on the value of a home in the area by going here.
Models |
Street | Beds | Baths | SqFt | Pool | View | Original | Listing | Selling | $ Sqft | SP%LP |
Maui | Estancia | 2 | 2 | 1020 | N | Privacy | $249,000 | $249,000 | $246,000 | 241 | 99 |
Pasadena | Postbridge | 2 | 2 | 1180 | N | Privacy | $259,500 | $255,000 | $250,000 | 212 | 98 |
Christoffle | Waterford | 2 | 2 | 1283 | N | Privacy | $285,000 | $285,000 | $276,000 | 215 | 97 |
Lani | Cadence | 2 | 2 | 1291 | N | Privacy | $295,000 | $295,000 | $297,400 | 230 | 101 |
Barbados | Freisha | 2 | 2 | 1366 | N | Privacy | $289,000 | $289,000 | $277,000 | 203 | 96 |
Orrefors | Waterfall | 2 | 2 | 1544 | N | Privacy | $310,000 | $310,000 | $302,000 | 196 | 97 |
Orrefors | Golden Pebble | 2 | 2 | 1544 | N | Privacy | $315,000 | $315,000 | $315,000 | 204 | 100 |
Montego | Kistler | 2 | 2 | 1865 | N | Privacy | $369,000 | $339,000 | $325,000 | 174 | 96 |
Morocco | Sunrise Canyon | 3 | 3 | 1900 | Y | Golf Course | $569,000 | $569,000 | $564,000 | 297 | 99 |
San Carlos | Royal Sage | 3 | 2 | 2042 | N | Golf Course | $379,500 | $379,500 | $379,500 | 186 | 100 |
San Carlos | Cimmaron | 2 | 2 | 2042 | N | Golf Course | $492,500 | $492,500 | $485,000 | 238 | 98 |
Fostoria | Links | 3 | 2 | 2079 | N | Golf Course | $375,000 | $375,000 | $375,000 | 180 | 100 |
St.Croix | Rosemont | 3 | 3 | 2102 | N | Golf Course | $499,000 | $469,000 | $464,500 | 221 | 99 |
Solitaire | Eveningside | 3 | 2 | 2128 | N | Privacy | $439,000 | $428,000 | $428,000 | 201 | 100 |
St.Croix | Staccato | 2 | 2 | 2142 | N | Privacy | $374,900 | $374,900 | $377,500 | 176 | 101 |
St.Croix | Palomino | 3 | 3 | 2156 | Y | Privacy | $419,000 | $419,000 | $410,000 | 190 | 98 |
Monaco | Alliance | 3 | 3 | 2167 | N | Privacy | $399,000 | $399,000 | $389,000 | 180 | 97 |
Monaco | Dancing Waters | 2 | 3 | 2185 | N | Privacy | $340,000 | $306,000 | $316,000 | 145 | 103 |
Monaco | Grand Oaks | 2 | 3 | 2185 | N | Greenbelt | $399,900 | $389,900 | $377,500 | 173 | 97 |
Monaco | Moonstone | 3 | 3 | 2270 | N | Privacy | $449,000 | $449,000 | $425,000 | 187 | 95 |
Monterey | Elenbrook | 3 | 3 | 2318 | N | Privacy | $555,000 | $485,000 | $485,000 | 209 | 100 |
San Remo | Sandy | 3 | 3 | 2432 | N | Privacy | $455,000 | $455,000 | $440,000 | 181 | 97 |
Monaco | Calloway | 3 | 3 | 2498 | Y | Privacy | $468,700 | $448,700 | $444,000 | 178 | 99 |
Monaco | Cimmaron Canyon | 3 | 3 | 2515 | N | Golf Course | $509,900 | $490,000 | $490,000 | 195 | 100 |
St. Tropez | Platinum | 2 | 3 | 2588 | N | Privacy | $510,000 | $490,000 | $490,000 | 189 | 100 |
Portofino | Golden Reed | 3 | 4 | 2742 | Y | Golf Course | $599,000 | $589,000 | $569,000 | 208 | 97 |
Marseilles | Sunrise Mtn. View | 3 | 4 | 2918 | N | Golf Course | $929,000 | $929,000 | $915,000 | 314 | 98 |
For more information on sold homes, please contact the Jelmberg Team. Follow our Facebook page to be up to date with new listings and receive market updates!
Brought to you by the Jelmberg Team a Keller Williams Real Estate office in Palm Desert, California. Each Keller Williams office is independently owned and operated.