Skip To Content

Monthly Solds February 2018 – SCSH

SCSH SALES | February 1st to February 28, 2018

The Jelmberg team presents homes sold in the month of February for 2018, arranged by square footage and model home type.  A continued noticeable drop in inventory and increase in sales strongly points to a potential future sellers market this year for SC Shadow Hills.

When thinking about selling your home, there is no better alternative than to have a real estate professional complete a Comparative Home Analysis. For at true value of your home, you can call a Jelmberg Team member at 760-367-7253 (760-FOR-SALE) or contact one of our agents here.  For an estimate on the value of a home in SCSH, please click here.

 

Models

 Street Beds Baths SqFt Pool View Original Listing Selling $ Sqft SP%LP
Cordoba Avenida Celaya 2 2 1295 Y Privacy $310,000 $310,000 $307,000 237 99
Embark Camino Michanito 2 2 1321 N Privacy $279,000 $279,000 $276,000 209 99
San Ysidro Avenida Linda 2 2 1463 N Privacy $269,500 $269,500 $249,000 170 92
San Ysidro Calle Santa Claudia 2 2 1463 Y Privacy $295,000 $295,000 $296,000 202 100
Hideaway Avenida Viesca 2 2 1512 N Privacy $299,000 $299,000 $299,000 198 100
Inspiration Avenida Viesca 2 2 1660 Y Privacy $375,000 $375,000 $360,000 217 96
Hospitality Avenida Montura 3 2 1756 N Privacy $369,000 $369,900 $355,000 202 96
Hospitality Avenida Estuco 3 2 1756 N Golf Course $480,000 $480,000 $460,000 262 96
Hospitality Avenida Viesca 3 2 1756 N Privacy $374,900 $374,900 $362,500 206 97
Avalino Calle Ebano 2 2 1763 N Privacy $329,900 $317,000 $310,000 176 98
Avalino Avenida Neblina 3 3 2022 Y Privacy $459,000 $459,000 $442,000 219 96
Sorrano Camino Vallecita 3 3 2112 N Golf Course $539,000 $524,900 $522,000 247 99
San Rafael Camino Santa Elise 3 3 2376 Y Privacy $439,900 $425,000 $405,000 170 95
San Rafael Calle San Leon 3 3 2376 N Golf Course $469,000 $469,000 $462,000 194 99

Trackback from your site.

Leave a Reply

*
*