Skip To Content

Monthly Solds December 2017 – SCPD

SCPD SALES | December 1st to December 30th, 2017

The Jelmberg Team presents homes that closed escrow in SCPD  in the month of December. These numbers are provided to the public to help residents, buyers and sellers get a sense of home values in the area.

The number of units sold and median home prices both increased approx. 5% (to 383 units & $335,000 respectively), while days on the market decreased about a week to 90 days.  For floor plans for each of the models below visit our Floor Plan Page listing all the floor plan options in SCPD.

When getting a complete and accurate home evaluation, it’s important to have a licensed real estate professional compete a Comparative Home Analysis (CMA). Please call a Jelmberg Team member at 760-367-7253 (760-FOR-SALE). Or, for an instant home evaluation visit www.kwcoachellavalley.com/home-valuation.

Models  Street Beds Baths SqFt Pool View Original Listing Selling $ Sqft SP%LP
Villa Blue Sky 1 1 1,050 N Privacy $199,000 $199,000 $196,000 187 98
Pasadena Winsford 2 $2 1,080 N Privacy $235,000 $235,000 $230,000 213 98
Pasadena Glastonbury 2 $2 1,110 N Privacy $233,000 $245,000 $239,650 216 98
Gorham Fume 2 2 1,157 N  Green Belt $240,000 $240,000 $228,000 197 95
Gorham Burgundy 2 $2 1,157 N Green Belt $234,000 $234,000 $225,000 194 96
Christofle Edgebrook 2 $2 1,283 N Privacy $289,000 $289,000 $285,000 222 99
Lanai Brookhaven 2 $2 1,291 N Privacy $289,000 $289,000 $290,000 225 100
Waterford Naranja 2 2 1,304 N Privacy $299,000 $299,000 $285,000 219 95
Barbados Iron  Bark 2 $2 1,380 N Privacy $282,000 $282,000 $282,000 204 100
Orrefors Westridge 2 2 1,527 N Golf Course $369,900 $369,900 $372,000 244 101
St Marteen Brookhaven 2 2 1,539 N Privacy $329,000 $295,000 $290,000 188 98
Baccarat Westridge 2 2 1,836 N Golf Course $389,000 $379,000 $370,000 202 98
Baccarat Festival 2 $2 1,836 N Privacy $342,000 $342,000 $335,000 182 98
Montego Sunrise Canyon 2 2 1,852 N Privacy $369,000 $349,000 $345,000 186 99
Tangier Summerland 2 $2 1,930 N Golf Course $485,000 $485,000 $480,000 249 99
Morocco Skycrest 3 3 1,946 N Privacy $379,000 $364,900 $360,000 185 99
Lalique Putting Green 3 $3 1,967 N Privacy $385,000 $385,000 $375,000 191 97
St Croix Fernwood 2 $2 2,032 N Golf Course $525,000 $469,500 $439,000 216 94
St Croix Manorgate 2 2 2,032 N Golf Course $425,000 $425,000 $410,000 202 96
St Croix Mirage 2 2 2,032 N Golf Course $415,000 $415,000 $415,000 204 100
St Croix Gingham 2 $2 2032 N Privacy $379,000 $379,000 $370,000 182 98
Morocco Rosemont 3 $4 2062 N Golf Course $449,000 $439,000 $420,000 204 96
Montego Kramer 3 $3 2065 N Golf Course $449,900 $449,900 $449,900 218 100
St Croix Sunrise Mtn. 2 $2 2102 N Golf Course $499,000 $499,000 $499,000 237 100
St Croix Brandywine 2 2 2106 N Privacy $342,500 $342,500 $340,000 161 99
Solitaire Heritage 2 $2 2128 N Privacy $349,000 $349,000 $340,000 160 97
Monterey Falsetto 2 3 2318 N Privacy $499,500 $499,500 $499,500 215 100
Monaco Golden Reed 4 3 2395 N Golf Course $548,000 $548,000 $560,000 234 102
San Remo Sunrise Canyon 3 3 2414 N Golf Course $624,500 $624,500 $600,000 249 96
Marquis Westridge 2 3 2415 Y Golf Course $499,900 $499,900 $489,000 202 98
Portofino Ryans 3 4 2826 Y Golf Course $599,000 $599,000 $585,000 207 98
Marseille Meridia 3 4 3026 Y Privacy $625,000 $599,000 $590,000 195 99

Trackback from your site.

Leave a Reply

*
*