SCPD SALES | April 1st to April 30, 2018
The table below shows the homes that closed escrow in SCPD in April of 2018 arranged by square footage and model home type.
If you are looking to price your home for sale, consider having a complete and accurate home evaluation by a licensed real estate professional who can complete a Comparative Home Analysis (CMA). For at true value of a home in SCSH you can call a Jelmberg Team member at 760-367-7253 (760-FOR-SALE) or contact one of our agents here. You can also get an estimate on the value of a home in the area by going here.
Models |
Street | Beds | Baths | SqFt | Pool | View | Original | Listing | Selling | $ Sqft | SP%LP |
Limoge | Chardonnay | 1 | 2 | 1045 | N | Privacy | $229,000 | $229,000 | $230,000 | 220 | 100 |
Villa | Blue Sky | 1 | 1 | 1050 | N | Green Belt | $199,500 | $199,500 | $185,000 | 176 | 93 |
Pasadena | Rockwell | 2 | 2 | 1080 | N | Green Belt | $225,000 | $225,000 | $220,000 | 204 | 98 |
Pasadena | Hampshire | 2 | 2 | 1110 | N | Privacy | $249,000 | $249,000 | $249,000 | 224 | 100 |
Lanai | Spirito | 2 | 2 | 1226 | N | Privacy | $279,000 | $279,000 | $274,000 | 223 | 98 |
Lanai | Brookhaven | 3 | 3 | 1417 | N | Privacy | $295,000 | $295,000 | $287,000 | 203 | 97 |
Waterford | Jalousie | 2 | 2 | 1460 | N | Privacy | $299,000 | $299,000 | $299,000 | 205 | 100 |
Orrefors | Brandywine | 2 | 2 | 1527 | N | Green Belt | $255,000 | $236,000 | $236,000 | 155 | 100 |
Opal | Yucca Blossom | 2 | 2 | 1548 | N | Green Belt | $299,900 | $299,900 | $295,000 | 191 | 98 |
Dublin | Mimosa | 2 | 2 | 1617 | N | Privacy | $299,900 | $299,900 | $295,000 | 182 | 98 |
Cayman | Brookhaven | 2 | 2 | 1632 | N | Privacy | $339,000 | $339,000 | $330,000 | 202 | 97 |
St Maarten | Palm Tree Avenue | 2 | 2 | 1664 | N | Privacy | $309,000 | $299,000 | $299,000 | 180 | 100 |
St Maarten | Providence | 2 | 2 | 1664 | N | Privacy | $340,000 | $340,000 | $334,000 | 201 | 98 |
St Maarten | Nectarine | 2 | 2 | 1664 | N | Privacy | $339,000 | $339,000 | $336,500 | 202 | 99 |
St Maarten | Iron Bark | 2 | 2 | 1680 | Y | Privacy | $339,900 | $339,900 | $329,000 | 196 | 97 |
Lalique | Gorham | 2 | 2 | 1750 | N | Privacy | $279,000 | $279,000 | $279,000 | 159 | 100 |
Amethyst | Putting Green | 2 | 2 | 1790 | N | Privacy | $269,900 | $269,900 | $305,000 | 170 | 113 |
Morocco | Sunrise Canyon Ave | 2 | 4 | 1815 | N | Golf Course | $489,900 | $489,900 | $475,000 | 262 | 97 |
Baccarat | Sunny Days | 2 | 2 | 1836 | Y | Golf Course | $559,000 | $559,000 | $537,500 | 293 | 96 |
N/A | Manorgate | 2 | 2 | 1905 | N | Golf Course | $429,900 | $439,900 | $400,000 | 210 | 91 |
Morocco | Hollister | 3 | 4 | 1942 | N | Golf Course | $449,000 | $449,000 | $449,000 | 231 | 100 |
Emerald | Putting Green | 3 | 3 | 2029 | N | Golf Course | $494,900 | $494,900 | $495,000 | 244 | 100 |
Morocco | Sunrise Mountain | 3 | 4 | 2032 | N | Golf Course | $479,000 | $479,000 | $457,500 | 225 | 96 |
Marrakech | Turnberry Isle | 3 | 3 | 2100 | N | Privacy | $390,000 | $350,000 | $350,000 | 167 | 100 |
St Croix | Summerland | 2 | 2 | 2142 | N | Golf Course | $499,900 | $484,900 | $480,000 | 224 | 99 |
St Croix | Blake | 2 | 2 | 2156 | N | Privacy | $425,000 | $415,000 | $400,000 | 186 | 96 |
St Croix | Moorbrook | 2 | 2 | 2156 | N | Golf Course | $498,500 | $489,000 | $460,000 | 213 | 94 |
Emerald | Links | 3 | 3 | 2185 | N | Golf Course | $479,000 | $479,000 | $465,000 | 213 | 97 |
San Remo | Jalousie | 3 | 3 | 2304 | N | Privacy | $449,000 | $444,000 | $444,000 | 193 | 100 |
Monterey | Alliance | 2 | 3 | 2318 | N | Privacy | $469,000 | $469,000 | $459,000 | 198 | 98 |
San Remo | Mojave Sage | 3 | 3 | 2352 | N | Golf Course | $529,000 | $459,000 | $440,000 | 187 | 96 |
Monterey | Hollister | 2 | 3 | 2436 | N | Golf Course | $500,000 | $500,000 | $475,000 | 195 | 95 |
San Remo | Cimmaron | 3 | 3 | 2437 | N | Golf Course | $590,000 | $545,000 | $525,000 | 215 | 96 |
N/A | Kistler | 3 | 3 | 2468 | N | Privacy | $494,000 | $494,000 | $489,000 | 198 | 99 |
San Remo | Cimmaron | 3 | 3 | 2534 | N | Golf Course | $649,000 | $599,000 | $580,000 | 229 | 97 |
St Tropez | Sunrise Mountain | 3 | 3 | 2588 | N | Golf Course | $685,000 | $599,000 | $545,000 | 211 | 91 |
Portofino | Tiffany | 3 | 4 | 2753 | N | Privacy | $639,000 | $639,000 | $630,000 | 229 | 99 |
Portofino | Aria | 3 | 4 | 2873 | N | Privacy | $664,900 | $664,900 | $630,000 | 219 | 95 |
Portofino | Crescendo | 3 | 4 | 2907 | Y | Privacy | $669,900 | $649,900 | $640,000 | 220 | 98 |
Marseille | Inverness | 3 | 4 | 2918 | Y | Golf Course | $749,500 | $749,500 | $725,000 | 248 | 97 |
For more information on sold homes, please contact the Jelmberg Team. Follow our Facebook page to be up to date with new listings and receive market updates!
Brought to you by the Jelmberg Team a Keller Williams Real Estate office in Palm Desert, California. Each Keller Williams office is independently owned and operated.