Skip To Content

May 2017 Solds Sun City Shadow Hills

May 2017 Home Sales for Sun City Shadow Hills

The table below depicts all homes sold in the month of May with the floor plan / model type for Sun City Shadow Hills (SCSH). The Jelmberg Team makes this information available to our clients in an effort to inform our clients with data they need to either buy or sell a home in SCSH. However, for a complete and comprehensive listing or buying price The Jelmberg Team recommends client get a real estate professional to provide a Comparative Market Analysis (CMA). By getting a CMA clients greatly improve their chances of a successful transaction.  Call the Jelmberg Team at 760.367.7253 for your CMA today!

Models Street Name Beds Bath SqFt Pool View Type  Original Listing Selling $ Per Sqft
Granada  Celaya 2 2 1099 N Privacy  $239,000  $234,900  $222,000 202
Canterra  Las Ramblas 2 2 1257 N Privacy  $249,500  $242,500  $240,000 191
Canterra  Servando 2 2 1257 N Privacy  $254,900  $230,000  $230,000 183
Cordoba  Pueblo 2 2 1295 Y Privacy/Pool  $279,000  $275,000  $272,000 210
Embark  Chopos 2 2 1321 N Privacy  $279,000  $264,000  $250,000 189
Montoya  Alturas 2 2 1432 N Privacy  $259,000  $249,000  $249,000 174
Montoya  Contento 2 2 1432 N Privacy  $259,000  $259,000  $253,000 177
Montoya  Guapo 2 2 1432 N Privacy  $255,000  $255,000  $250,000 175
San Ysidro  Jalisco 2 2 1463 N Privacy  $273,000  $263,900  $260,000 178
Serrente Parito 2 2 1488 N Privacy  $281,000  $281,000  $275,000 185
Serrente  Alturas 2 2 1488 N Privacy  $270,000  $270,000  $275,000 185
Hideaway  Septima 2 2 1512 Y Privacy/Pool  $325,000  $335,000  $325,000 215
San Vicente  Via Arbolitos 2 2 1571 Y Privacy/Pool  $354,900  $335,000  $327,500 208
San Emilio  Santa Eugenia 2 2 1823 N Privacy  $325,000  $305,000  $289,000 159
Madera  Tres Lagunas 2 2 1854 N Golf Course  $445,000  $445,000  $420,000 227
Retreat  Orfila 2 3 1952 N Privacy  $397,000  $389,000  $377,500 193
Sorrano  Lorena 3 3 2112 Y Golf Course/Pool  $475,000  $475,000  $475,000 225
San Benito  Sofia 2 2 2147 Y Privacy/Pool  $417,500  $399,500  $370,000 172
San Benito  Marta 2 2 2147 N Privacy  $369,000  $369,000  $361,000 168
San Benito  Carmen 2 2 2147 N Privacy  $334,800  $324,000  $320,000 149
Connect  Sabroso 3 3 2397 N Golf Course  $474,500  $449,000  $449,000 187
San Miguel  Mateo 2 3 2596 Y Golf Course/Pool  $475,900  $425,000  $395,000 152

Information above is dated from May 1st, 2017 to May 31st, 2017.  Provided by the Jelmberg Team.

Trackback from your site.

Real Estate Agents

At Jelmberg Real Estate our team of highly trained real estate agents work to create outstanding results for our clients from all over the world and the Coachella Valley. As local real estate experts our knowledge of housing market, communities and the cities that comprise the Coachella Valley are second to none. Whether you are selling your home or buying a home in the Palm Springs area our team is dedicated to making your next real estate transaction an outstanding experience. Come visit us and make your real estate dreams a reality today!

Leave a Reply

*
*