Skip To Content

Solds for Sun City Palm Desert – May 2017

May 2017  – Sun City Palm Desert Home Sales – Coachella Valley

The Jelmberg Real Estate Team publicly provides data on the home sales in the community of Sun City PD, in an effort to inform our clients of the latest data in the area. This data is useful to both home buyer and sellers for an initial evaluation on what a home in the area may be worth. However, the Jelmberg Team would like to note that picking a price from this data alone may cause issue with the sale or purchase of a home and caution clients to get a full Comparative Market Analysis (CMA) done by a real estate professional prior to settling on a price point for a home. Please call The Jelmberg Team at 760.367.7253 for a free CMA if you are looking to buy or sell a home in Sun City Palm Desert.

Models Street Name Beds Bath SqFt Pool View Type Original $ Listing $ Selling $ $Per SF
Pasadena Hampshire 1 2 1080 N Privacy  $219,500  $209,950  $210,000 194
Pasadena  Rockwell 2 2 1110 N Privacy  $235,000  $229,900  $224,000 202
Pasadena  Rockwell 2 2 1110 N Privacy  $229,000  $219,000  $218,000 196
Pasadena  Dorset 2 2 1110 N Privacy  $229,000  $224,000  $215,000 194
Pasadena  Somerset 2 2 1110 N Privacy  $217,500  $215,000  $210,000 189
Gorham  Desert Willow 2 2 1157 N Privacy  $241,000  $220,000  $210,000 182
Newport  Glastonbury 2 2 1160 N Privacy  $224,000  $224,000  $224,000 193
Newport  Cardington 2 2 1160 N Privacy  $218,500  $218,500  $218,500 188
Lanai  Turnberry Isle 2 2 1213 N Privacy  $239,900  $239,900  $233,000 192
Lanai Canyon Vista 2 2 1213 N Privacy  $234,900  $234,900  $231,000 190
Waterford Golden Pebble 2 2 1304 N Privacy  $259,000  $239,000  $239,000 183
Christofle  Chardonnay 2 2 1310 N Privacy  $248,500  $248,500  $244,000 186
Waterford Jalousie 2 2 1319 N Privacy  $285,000  $285,000  $285,000 216
Barbados  Rainswept Way 2 2 1366 N Privacy  $275,000  $265,000  $255,000 187
Barbados  Royal Sage 2 2 1380 N Privacy  $269,000  $269,000  $265,000 192
Orrefors  Gorham 2 2 1527 Y Golf Course/Pool  $439,000  $399,950  $380,000 249
Orrefors Golden Pebble 2 2 1527 N Privacy  $279,000  $259,000  $255,000 167
Orrefors  Links 2 2 1527 N Golf Course  $375,000  $375,000  $365,000 239
Orrefors  Willowrich 2 2 1527 N Golf Course  $365,000  $365,000  $365,000 239
St Maarten Oasis Springs 2 2 1578 N Privacy  $289,000  $259,000  $249,000 158
St Maarten  Brookhaven 2 2 1578 N Privacy  $299,900  $319,000  $315,000 200
Caymen  Monarch Pass 2 2 1632 N Privacy  $305,000  $305,000  $295,000 181
Lalique Edgebrook 2 2 1647 N Privacy  $284,000  $284,000  $272,500 165
St Maarten  Nectarine 2 2 1664 N Privacy  $369,900  $335,900  $325,000 195
St Maarten Bovee 2 2 1664 N Privacy  $329,000  $329,000  $310,000 186
St Maarten  Brookhaven 3 2 1664 Y Privacy/Pool  $339,900  $339,900  $339,000 204
St Maarten  Nectarine 2 2 1664 N Privacy  $279,000  $279,000  $270,000 162
St Maarten Palm Tree 2 2 1664 N Privacy  $297,000  $297,000  $300,000 180
 Hidden Palms 2 2 1680 N Privacy  $345,000  $339,000  $325,000 193
Orrefors  Golden Pebble 3 2 1681 N Privacy  $299,000  $289,000  $279,000 166
Morocco  Pineknoll 2 3 1770 N Golf Course  $369,000  $369,000  $359,000 203
St Croix  Brandywine 2 2 1990 N Privacy  $349,000  $319,900  $315,000 158
Marrakesh  Mirage Cir 4 3 1996 Y Privacy/Pool  $389,000  $389,000  $375,000 188
St Croix  Mojave Sage 2 2 2032 N Privacy  $320,000  $280,000  $275,000 135
St Croix Brandywine 2 2 2032 N Privacy  $339,000  $299,000  $277,500 137
St Croix  Staccato 2 2 2032 N Privacy  $320,000  $320,000  $320,000 157
Morocco  Kistler Way 3 3 2061 N Privacy  $400,000  $400,000  $400,000 194
Solitaire Silver Sage 2 2 2128 N Privacy  $346,000  $346,000  $300,500 141
St Croix Yellen 2 2 2142 N Privacy  $359,000  $359,000  $345,000 161
St Croix Sunrise Canyon 2 2 2142 N Privacy  $359,000  $359,000  $345,000 161
St Croix Elenbrook 2 2 2142 N Privacy  $374,000  $374,000  $374,000 175
St Croix Operetta 2 2 2156 N Privacy  $425,000  $399,000  $399,000 185
St Croix Falsetto 2 2 2156 N Privacy  $389,000  $369,000  $367,000 170
Emerald  Foxbrook 3 3 2185 Y Privacy/Pool  $399,900  $389,900  $389,900 178
San Remo Grape Arbor 3 3 2414 N Privacy  $417,900  $414,900  $414,000 172
San Remo  Kensington 3 3 2432 Y Golf Course/Pool  $629,000  $629,000  $610,000 251
Emerald  Fountain Hills 3 3 2472 N Privacy  $449,000  $449,000  $425,000 172
Monaco  Fostoria 3 3 2503 Y Privacy/Pool  $495,000  $495,000  $485,000 194
Monaco Sunrise Mountain 3 3 2515 N Golf Course  $529,000  $499,000  $495,000 197
Monaco  Tallowood 3 3 2515 N Privacy  $439,000  $439,000  $425,000 169
St Tropez  Ryans Way 2 3 2588 N Golf Course  $535,000  $489,000  $435,000 168
St Tropez  Tamarisk Flower 3 3 2640 Y Privacy/Pool  $499,900  $459,900  $457,500 173
St Tropez Rosemont 2 3 2640 N Golf Course  $629,000  $629,000  $605,000 229
Portofino Links 3 4 2753 N Golf Course  $599,900  $599,900  $599,000 218
Portofino  Minuet Dr 3 4 2790 Y Privacy/Pool  $699,000  $699,000  $650,000 233
Portofino Kensington 4 5 2871 Y Golf Course/Pool  $669,000  $620,000  $600,000 209
Marseille Inverness 3 4 2918 N Golf Course  $775,000  $650,000  $582,500 200
Marseille  Tympani 3 4 3100 Y Golf Course  $895,000  $875,000  $847,500 273

Information above is dated from May 1st, 2017 to May 31st, 2017.  Provided by the Jelmberg Team.

Trackback from your site.

Real Estate Agents

At Jelmberg Real Estate our team of highly trained real estate agents work to create outstanding results for our clients from all over the world and the Coachella Valley. As local real estate experts our knowledge of housing market, communities and the cities that comprise the Coachella Valley are second to none. Whether you are selling your home or buying a home in the Palm Springs area our team is dedicated to making your next real estate transaction an outstanding experience. Come visit us and make your real estate dreams a reality today!

Leave a Reply

*
*