Skip To Content

La Quinta Luxury Home Sales | March 2018

Homes Sold in Luxury Golf Course Communities | La Quinta, CA

March 1, 2018 to March 31, 2018

La Quinta offers home buyers a vast selection of homes located on luxurious golf courses for purchase. The Jelmberg Team has compiled a list of all the homes sold in January of 2018 in these beautiful communities.

If you are looking for the perfect luxury home or are looking to list a home in the Desert call Jelmberg Luxury Estates at 760-367-7253 today!

Street  Subdivision Beds Baths SqFt Pool View Original Listing Selling $ Sqft SP%LP
Laurel PGA Nicklaus Trmt. 3 2 2129 Y Golf Course $239,000 $205,000 $205,000 96 100
Laurel Valley PGA Nicklaus  Trmt. 3 2 1515 Y Golf Course $285,000 $285,000 $276,000 182 97
Olympia Fields PGA Palmer Private 2 2 1500 N Lake View $319,000 $319,000 $309,000 206 97
Shoal PGA Palmer Private 2 2 1627 N Golf Course $395,000 $384,900 $350,000 215 91
Riviera PGA Palmer Private 3 3 1918 Y Golf Course $374,900 $374,900 $360,000 188 96
Via Tesoro Mountain View 3 4 2447 Y Golf Course $450,000 $450,000 $450,000 184 100
Arnold Palmer PGA Palmer Private 3 4 2596 Y Golf Course $469,000 $469,000 $469,000 181 100
Via Valerosa Mountain View 3 4 3423 Y $525,000 $525,000 $500,000 146 95
Canterbury PGA Palmer Private 3 3 2526 Y Mtn. View $529,500 $529,500 $500,000 198 94
Palms The Palms 3 4 2493 Golf Course $495,000 $501,000 $501,000 201 100
Rio Seco Rancho La Quinta 3 3 2288 N $539,000 $539,000 $530,000 232 98
Fresa The Citrus 3 4 3102 Y Golf Course $629,000 $599,000 $561,000 181 94
Tanglewood PGA Palmer Private 3 3 2204 Y Golf Course $585,000 $585,000 $568,799 258 97
Southern Hills PGA Nicklaus  Trmt. 3 4 2970 Y Golf Course $610,000 $610,000 $595,000 200 98
Toronja The Citrus 3 4 2470 Y Golf Course $629,000 $629,000 $610,000 247 97
Jack Nicklaus PGA Weiskopf 3 3 2450 Y Golf Course $655,000 $655,000 $642,500 262 98
Cetrino The Citrus 3 3 2815 Y Golf Course $730,000 $730,000 $700,000 249 96
Cetrino The Citrus 3 3 2815 Y Golf Course $749,900 $729,900 $712,500 253 98
Shinnecock PGA Legends 3 4 2611 Y Golf Course $849,000 $849,000 $765,000 293 90
Shinnecock PGA Legends 3 4 2501 Golf Course $825,000 $825,000 $800,000 320 97
Tiburon PGA Greg Norman 3 4 3741 Y Golf Course $825,000 $825,000 $800,000 214 97
Mission Drive Rancho La Quinta 3 4 2924 Y Golf Course $879,000 $879,000 $820,000 280 93
Legends PGA Legends 3 4 2845 Y Golf Course $899,000 $849,000 $830,000 292 98
Bellerive PGA Nicklaus  Trmt. 3 4 3102 Y Golf Course $895,000 $895,000 $850,000 274 95
Legends PGA Legends 3 4 3763 Golf Course $887,000 $887,000 $860,000 229 97
Mission Rancho La Quinta 3 4 2635 Y Golf Course $889,900 $889,900 $860,000 326 97
Southern Hills PGA Nicklaus  Trmt. 5 6 3253 Y Golf Course $875,000 $875,000 $875,000 269 100
Brae Burn PGA Nicklaus  Trmt. 5 5 3640 Y Golf Course $929,950 $929,950 $893,000 245 96
Cetrino The Citrus 5 5 4779 Golf Course $914,900 $914,900 $900,000 188 98
Calle Brisa Rancho La Quinta 4 5 3371 Y Golf Course $1,075,000 $1,075,000 $935,000 277 87
Bellerive PGA Nicklaus  Trmt. 3 4 3669 Y Golf Course $1,195,000 $995,000 $950,000 259 95
Couples Court The Palms 3 4 3244 N Golf Course $969,000 $969,000 $969,000 299 100
Vista Estrella Rancho La Quinta 4 5 3348 Y Golf Course $1,095,000 $1,095,000 $980,000 293 90
Village Drive The Palms 4 5 4168 Y Golf Course $1,290,000 $1,198,000 $1,075,000 258 90
Village The Palms 4 5 4168 Y Golf Course $1,149,000 $1,149,000 $1,080,000 259 94
El Dorado Mountain View 3 4 3855 Y Golf Course $1,189,000 $1,189,000 $1,100,000 285 93
Via Carmel Rancho La Quinta 4 5 3822 Y Golf Course $1,180,000 $1,180,000 $1,150,000 301 97
Carboneras Andalusia at CM 3 4 3551 Y Golf Course $1,195,000 $1,195,000 $1,160,000 327 97
Via Conquistador Rancho La Quinta 4 5 3348 Y Golf Course $1,469,000 $1,399,000 $1,250,000 373 89
Aracena Andalusia at CM 3 4 3701 Y Golf Course $1,449,999 $1,399,999 $1,340,000 362 96
Montana Rancho La Quinta 4 5 4243 Y Golf Course $1,592,000 $1,499,000 $1,375,000 324 92
Seville Andalusia at CM 4 5 3547 Y Golf Course $1,695,000 $1,695,000 $1,620,000 457 96
Ballybunion PGA Legends 4 5 4364 Y Golf Course $1,815,000 $1,699,000 $1,650,000 378 97
Shinnecock PGA Legends 4 5 4967 Y Golf Course $2,149,000 $2,149,000 $1,975,000 398 92
Via Montecito The Hideaway 4 5 5120 Y Golf Course $2,850,000 $2,750,000 $2,450,000 479 89
Talking Rock Turn The Tradition 4 6 6432 Y Golf Course $3,485,000 $2,775,000 $2,545,000 396 92
Tom Fazio The Quarry 4 6 5835 Y Golf Course $2,995,000 $2,995,000 $2,786,000 477 93
Via Strada The Hideaway 5 6 6313 Y Golf Course $3,250,000 $2,995,000 $2,862,500 453 96
Del Gato The Tradition 5 6 5402 Y Golf Course $3,750,000 $3,495,000 $3,300,000 611 94
Humboldt Blvd The Madison 5 6 5756 Y Mtn. View $3,900,000 $3,550,000 $3,700,000 643 104
Amundsen The Madison 5 6 8044 Y Golf Course $7,395,000 $6,995,000 $6,750,000 839 97

*This data is made publicly available by the Jelmberg Team located in Palm Desert, CA and is sourced from the Desert Area MLS.

Each Keller Williams office is independently owned and operated.

Trackback from your site.

Leave a Reply

*
*