Skip To Content
  • Home
  • La Quinta
  • February 2018 – Sold Homes in La Quinta (Golf Course Communities)

February 2018 – Sold Homes in La Quinta (Golf Course Communities)

Homes Sold in Luxury Golf Course Communities | La Quinta, CA

February 1, 2018 to February 28, 2018

The Jelmberg Team has compiled a list of all the homes sold in January of 2018 in these luxurious communities. From PGA West to The Madison Club, La Quinta offers home buyers a vast selection of home located on golf courses for sale.

If you are looking for the perfect luxury home or are looking to list a home in the Desert call Jelmberg Luxury Estates at 760-367-7253 today!

 Street

Subdivision Beds Baths SF Pool View Type Original Listing Selling $ Per SF SP% LP
Oakhill PGA Palmer Pvt 2 2 1330 Y Golf Course $424,900 $424,900 $420,000 316 99
Firestone PGA Palmer Pvt 2 3 1410 Y Golf Course $269,000 $249,000 $242,500 172 97
Tanglewood PGA Palmer Pvt 2 2 1500 Y Lake View $299,000 $299,000 $287,500 192 96
Laurel PGA Nicklaus Trmt 3 2 1515 Y Golf Course $280,000 $280,000 $259,000 171 93
Oak Tree PGA Stadium 2 2 1549 N Golf Course $389,000 $349,900 $345,000 223 99
Via Solana Rancho La Quinta 3 3 2040 Y Golf Course $595,000 $595,000 $585,000 287 98
Jack Nicklaus PGA Weiskopf 3 3 2101 N Golf Course $595,000 $575,000 $550,000 262 96
Winged Foot PGA Nicklaus Trmt 3 4 2260 N Golf Course $599,000 $599,000 $575,000 254 96
Inverness PGA Stadium 2 4 2272 Y Golf Course $499,000 $499,000 $499,000 220 100
Jack Nicklaus PGA Nicklaus Pvt 3 3 2450 N Golf Course $598,000 $598,000 $580,000 237 97
Verano Mountain View 3 4 2535 Y Golf Course $785,000 $785,000 $742,500 293 95
Firestone PGA Palmer Pvt 3 4 2596 Y Golf Course $649,000 $649,000 $633,000 244 98
Mission Rancho La Quinta 3 4 2635 Y Golf Course $765,000 $765,000 $750,000 285 98
Cabrillo Rancho La Quinta 3 4 2648 Y Golf Course $749,000 $749,000 $730,000 276 97
Capistrano Rancho La Quinta 3 4 2680 N Golf Course $689,000 $639,000 $620,000 231 97
Los Verdes Mountain View 3 4 2811 Y Golf Course $825,000 $825,000 $800,000 285 97
Cetrino The Citrus 3 3 2815 Y Golf Course $770,000 $760,000 $745,000 265 98
Northwood PGA Nicklaus Pvt 3 4 2846 N Golf Course $545,000 $545,000 $490,000 172 90
Southern Hills PGA Stadium 3 4 2846 N Golf Course $515,000 $515,000 $500,000 176 97
Inverness PGA Stadium 3 4 3031 Y Golf Course $614,000 $614,000 $595,000 196 97
Riviera PGA Palmer Pvt 3 4 3031 Y Golf Course $624,000 $624,900 $624,500 206 100
Mandarina The Citrus 4 5 3069 Y Golf Course $875,000 $875,000 $830,000 270 95
Mijas Andalusia at CM 4 5 3177 Y Golf Course $1,159,000 $1,159,000 $1,117,500 352 96
Deacon The Tradition 3 4 3300 Y Golf Course $1,599,000 $1,491,500 $1,400,000 424 94
Andalusia Andalusia at CM 3 4 3551 Y Golf Course $1,230,000 $1,190,000 $1,150,000 324 97
Andalusia Andalusia at CM 4 5 3612 Y Golf Course $1,275,000 $1,275,000 $1,195,000 331 94
Bellerive PGA Nicklaus Trmt 3 4 3669 Y Golf Course $995,000 $899,000 $839,050 229 93
National PGA Greg Norman 5 6 3980 Y Golf Course $1,325,000 $1,325,000 $1,325,000 333 100
Riviera PGA Nicklaus Pvt 4 5 4047 Y Golf Course $1,595,000 $1,595,000 $1,500,000 371 94
Cetrino The Citrus 4 5 4161 Y Golf Course $1,299,000 $1,299,000 $1,245,640 299 96
Carmona Andalusia at CM 4 5 4365 Y Golf Course $1,950,000 $1,950,000 $1,900,000 435 97
Del Gato The Tradition 4 5 4390 Y Golf Course $3,295,000 $3,295,000 $3,325,000 757 101
Claret Cove The Tradition 4 4 4448 Y Lake View $1,899,950 $1,849,500 $1,800,000 405 97
Del Gato The Tradition 4 5 4612 Y Golf Course $2,499,000 $2,499,000 $2,150,000 466 86
Via Palacio The Hideaway 4 5 4646 Y Golf Course $2,850,000 $2,850,000 $2,550,000 549 89
Troon PGA Legends 4 5 4735 Y Golf Course $1,850,000 $1,795,000 $1,635,000 345 91
V. Palomino Rancho La Quinta 5 6 4848 Y Golf Course $2,699,000 $2,699,000 $2,350,000 485 87
Via Pisa The Hideaway 4 6 5198 Y Golf Course $2,295,000 $2,295,000 $2,075,000 399 90
Via Pisa The Hideaway 4 6 5442 Y Golf Course $3,750,000 $3,650,000 $3,400,000 625 93
Via Portofino The Hideaway 4 5 6034 Y Golf Course $5,100,000 $5,100,000 $5,100,000 845 100
Del Gato The Tradition 4 5 6217 Y Golf Course $2,750,000 $2,595,000 $2,250,000 362 87
Tom Fazio The Quarry 3 5 6442 Y Golf Course $3,900,000 $3,900,000 $2,927,500 454 75
Via Savona The Hideaway 5 7 6888 Y Golf Course $4,500,000 $4,500,000 $4,200,000 610 93

*This data is sourced from the Desert Area MLS and is made publicly available by the Jelmberg Team located in Palm Desert, CA. Each Keller Williams office is independently owned and operated.

Trackback from your site.

Leave a Reply

*
*